We can see clearly now, the pain is gone.
FOX FANTASY FOOTBALL
Create your FOX Fantasy Football league today for free. Live scoring, mock drafts, customizable leagues and more.
Some obstacles are near, but we’re on our way.
No doubt, it’s gonna be a fun-fantasy day.
That’s straight NASH remix homey!
After a never before conceived, sleep deprived NFL free agency blitzkrieg, roster signings have slowed to a pace where Ricky Williams inking a deal with the Ravens only musters an Eeyore-esque … “Oh, hey Ricky. That’s right, you needed a team. Please sign here.”
On the flip side, the chips falling where they may has left fantasy owners in a state of euphoria. FOX Sports mock draft season has commenced with a new and improved fantasy football draft app.
Because it’s been a few months since the FOX fantasy department participated in mock draft 1.0, we wanted to slap a new coat of paint on the final product. So, fantasy contributors Michael Harmon, John Halpin, Ryan Fowler and Joel Beall invited eight guys from Whatifsports.com, the team behind the new FOX Sports Fantasy Football game, to run through mock draft version 2.0.
The following draft took place on Tuesday August 9th between 4 p.m. and 5 p.m. (EST). The results are real … in a fake way.
| Round 1 | ||||
|---|---|---|---|---|
| Pick | Owner | Player | Team | Pos |
| 1 | RB | |||
| 2 | RB | |||
| 3 | QB | |||
| 4 | RB | |||
| 5 | RB | |||
| 6 | RB | |||
| 7 | RB | |||
| 8 | QB | |||
| 9 | RB | |||
| 10 | WR | |||
| 11 | RB | |||
| 12 | RB | |||
JOHN HALPIN DRAFT SYNOPSIS
I probably reached on rookie running backs Daniel Thomas and Roy Helu, but they're secondary cogs in my fantasy machine. The Darren McFadden/Ryan Mathews tandem should be very strong, and Andre Johnson is still the best bet you can make at wide receiver.
This team's success will depend on its Cowboys. Dez Bryant was the fifth-round pick, and I was happy to get him there. He's an elite talent, and if they're smart they'll try every way possible to get the ball in his hands. Bryant is explosive, and the sky is the limit.
That brings us to Tony Romo, who was always a terrific fantasy contributor until he got hurt last season. Before the injury, he was averaging 313 yards and two touchdowns per game in 2010. Romo is still a top-five fantasy QB, and you're probably going to get him at a value slot in your draft.
Backup wideouts Lance Moore and A.J. Green should be solid enough to fill in at the flex spot often, and TE Rob Gronkowski showed results - not just potential - as a red zone threat last season (10 TDs). Let's give this mock draft effort a solid B.
Round 2 | ||||
|---|---|---|---|---|
| Pick | Owner | Player | Team | Pos |
| 1 | WR | |||
| 2 | RB | |||
| 3 | RB | |||
| 4 | RB | |||
| 5 | RB | |||
| 6 | QB | |||
| 7 | QB | |||
| 8 | RB | |||
| 9 | QB | |||
| 10 | RB | |||
| 11 | QB | |||
| 12 | WR | |||
Round 3 | ||||
|---|---|---|---|---|
| Pick | Owner | Player | Team | Pos |
| 1 | WR | |||
| 2 | WR | |||
| 3 | RB | |||
| 4 | WR | |||
| 5 | WR | |||
| 6 | WR | |||
| 7 | RB | |||
| 8 | RB | |||
| 9 | WR | |||
| 10 | RB | |||
| 11 | WR | |||
| 12 | RB | |||
RYAN FOWLER DRAFT SYNOPSIS
Should I be concerned that my first three picks are on byes in week six (Charles – 6 – Rivers 6 – Bowe – 6)?
Historically, my draft strategy has focused on picking up running backs in rounds one and two. The plethora of RBBC around the league has forced me to adapt and adopt a new philosophy.
To put that in perspective, the reason I took Rivers and Bowe in rounds two and three is because the next two running backs taken were Ahmad Bradshaw and Knowshon Moreno. I believe that you shouldn’t force the funny and shouldn’t force running backs onto your roster.
My favorite pick is Mike Williams, sleeper pick is Reggie Bush and because he will go into my fantasy football Hall of Fame, Derrick Mason is my Lifetime Achievement pick of the draft.
I grade out to a B/B-minus.
Round 4 | ||||
|---|---|---|---|---|
| Pick | Owner | Player | Team | Pos |
| 1 | TE | |||
| 2 | QB | |||
| 3 | QB | |||
| 4 | QB | |||
| 5 | WR | |||
| 6 | WR | |||
| 7 | RB | |||
| 8 | QB | |||
| 9 | RB | |||
| 10 | WR | |||
| 11 | WR | |||
| 12 | TE | |||
Round 5 | ||||
|---|---|---|---|---|
| Pick | Owner | Player | Team | Pos |
| 1 | RB | |||
| 2 | RB | |||
| 3 | WR | |||
| 4 | WR | |||
| 5 | TE | |||
| 6 | WR | |||
| 7 | WR | |||
| 8 | WR | |||
| 9 | RB | |||
| 10 | WR | |||
| 11 | WR | |||
| 12 | WR | |||
Round 6 | ||||
|---|---|---|---|---|
| Pick | Owner | Player | Team | Pos |
| 1 | QB | |||
| 2 | WR | |||
| 3 | RB | |||
| 4 | WR | |||
| 5 | RB | |||
| 6 | TE | |||
| 7 | TE | |||
| 8 | RB | |||
| 9 | RB | |||
| 10 | WR | |||
| 11 | RB | |||
| 12 | QB | |||
MIKE HARMON DRAFT SYNOPSIS
"No guts. No glory."
FANTASY COUNTDOWNS
Ks 24-1
DEFs 32-1
TEs 30-1
WRs 45-1
WRs 90-46
QBs 32-17
QBs 16-1
RBs 75-26
RBs 25-1
Free-agent frenzy
Mock draft 2.0
It’s a nice, simple philosophy that led to my selection of Frank Gore in Round 1 (pick 12). His pre-injury numbers were huge, and the hip injury is reportedly in the rearview mirror. I had momentary buyer’s remorse.
Roddy White (my top receiver) was there in the second round and allowed me to get back on track. I then selected my first or second-ranked player at four positions overall, including Antonio Gates (the first pick of Round 4), the Pittsburgh defense (Round 11) and Nate Kaeding (Round 14).
The availability of Shonn Greene at the end of the third round was a welcome surprise, and I was similarly surprised to see Brandon Marshall there in the fifth round (Chad Henne DID pass for 3,500 yards last year). The rest of my running backs were “upside” picks. Beanie Wells will get his shot at the lead role in Arizona, Starks (Round 10) is a nice potential fill-in and possible trade chip. McGahee (Round 12) has a shot to take on a big role with goal line love in Denver.
I was happy to add Santana Moss in the eighth round (we start two receivers). My immediate reaction at seeing Garcon available in Round 13 was to search for injury information.
Finally, there’s the quarterback position. Eli Manning will NOT fire up interception after interception in 2011 and he’ll stand tall under center (his streak is second to brother Peyton). Manning’s topped 4,000 yards in back-to-back years. Then, I dipped my toe into the Denver situation with Kyle Orton. I like the choice at the time, but I remain fearful that No. 15 becomes a thorn in my side.
Give me a B … with upside.
Round 7 | ||||
|---|---|---|---|---|
| Pick | Owner | Player | Team | Pos |
| 1 | WR | |||
| 2 | WR | |||
| 3 | TE | |||
| 4 | TE | |||
| 5 | WR | |||
| 6 | WR | |||
| 7 | RB | |||
| 8 | QB | |||
| 9 | TE | |||
| 10 | WR | |||
| 11 | RB | |||
| 12 | RB | |||
Round 8 | ||||
|---|---|---|---|---|
| Pick | Owner | Player | Team | Pos |
| 1 | WR | |||
| 2 | TE | |||
| 3 | RB | |||
| 4 | WR | |||
| 5 | RB | |||
| 6 | WR | |||
| 7 | RB | |||
| 8 | QB | |||
| 9 | RB | |||
| 10 | Patrick | WR | ||
| 11 | RB | |||
| 12 | RB | |||
Round 9 | ||||
|---|---|---|---|---|
| Pick | Owner | Player | Team | Pos |
| 1 | QB | |||
| 2 | WR | |||
| 3 | QB | |||
| 4 | WR | |||
| 5 | Beall | WR | ||
| 6 | QB | |||
| 7 | RB | |||
| 8 | TE | |||
| 9 | RB | |||
| 10 | TE | |||
| 11 | RB | |||
| 12 | QB | |||
JOEL BEALL DRAFT SYNOPSIS
I’m a major proponent of using running backs as your fantasy foundation, so I was extremely pleased to have Arian Foster and LeGarrette Blount fall into my lap in the first two rounds. Some may doubt Foster’s ability to replicate last season’s success, but selecting him with the fifth pick was highway robbery. Blount, meanwhile, posted 1,007 yards on a meager 201 carries last season. With no viable backups in Tampa, Blount has the capability to be a top-7 back in 2011. Although I remain skeptical of the impact of rookies, getting Mark Ingram in the sixth and Ryan Williams in the 11th offers high rewards with a minimal amount of risk.
I’m loaded at the quarterback position with Ben Roethlisberger, who quietly had a terrific fantasy campaign in his abbreviated 2010 season, and Sam Bradford, a possible breakout star in Josh McDaniels’ pass-happy attack. Employing the league’s best tight end in Jason Witten should also aid my fantasy team’s aerial assault.
With a full season of Roethlisberger under center, Mike Wallace should improve on his performance of 1,257 yards and 10 touchdowns. (Last season, without Big Ben, Wallace averaged 52.75 yards a game; with Roethlisberger, 87.17 ypg.) Braylon Edwards was possibly a leap in the seventh round, although someone in San Fran outside of Vernon Davis will be receiving targets. But as insurance, I picked up Julio Jones in the ninth, Mike Sims-Walker in the 10th and Jerome Simpson in the 12th. All have enormous upside and could submit 1,000-yard seasons.
Overall, I would have to give my draft a B+ due to the lack of a sure-thing at the no. 2 WR position. Yet as long as Edwards or one of the three backup receivers comes to fruition, my fantasy team should be fine.
Round 10 | ||||
|---|---|---|---|---|
| Pick | Owner | Player | Team | Pos |
| 1 | RB | |||
| 2 | RB | |||
| 3 | WR | |||
| 4 | RB | |||
| 5 | WR | |||
| 6 | WR | |||
| 7 | WR | |||
| 8 | WR | |||
| 9 | QB | |||
| 10 | RB | |||
| 11 | TE | |||
| 12 | RB | |||
Round 11 | ||||
|---|---|---|---|---|
| Pick | Owner | Player | Team | Pos |
| 1 | TE | |||
| 2 | WR | |||
| 3 | TE | |||
| 4 | WR | |||
| 5 | RB | |||
| 6 | TE | |||
| 7 | RB | |||
| 8 | WR | |||
| 9 | WR | |||
| 10 | RB | |||
| 11 | WR | |||
| 12 | D/ST | |||
Round 12 | ||||
|---|---|---|---|---|
| Pick | Owner | Player | Team | Pos |
| 1 | RB | |||
| 2 | QB | |||
| 3 | TE | |||
| 4 | QB | |||
| 5 | D/ST | |||
| 6 | TE | |||
| 7 | D/ST | |||
| 8 | WR | |||
| 9 | WR | |||
| 10 | Patrick | D/ST | ||
| 11 | WR | |||
| 12 | WR | |||
Round 13 | ||||
|---|---|---|---|---|
| Pick | Owner | Player | Team | Pos |
| 1 | RB | |||
| 2 | RB | |||
| 3 | WR | |||
| 4 | D/ST | |||
| 5 | Beall | RB | ||
| 6 | RB | |||
| 7 | D/ST | |||
| 8 | WR | |||
| 9 | RB | |||
| 10 | QB | |||
| 11 | WR | |||
| 12 | WR | |||
Round 14 | ||||
|---|---|---|---|---|
| Pick | Owner | Player | Team | Pos |
| 1 | K | |||
| 2 | K | |||
| 3 | Halpin | D/ST | ||
| 4 | D/ST | |||
| 5 | K | |||
| 6 | QB | |||
| 7 | K | |||
| 8 | D/ST | |||
| 9 | RB | |||
| 10 | RB | |||
| 11 | D/ST | |||
| 12 | D/ST | |||
Round 15 | ||||
|---|---|---|---|---|
| Pick | Owner | Player | Team | Pos |
| 1 | QB | |||
| 2 | K | |||
| 3 | Patrick | K | ||
| 4 | K | |||
| 5 | RB | |||
| 6 | WR | |||
| 7 | K | |||
| 8 | TE | |||
| 9 | K | |||
| 10 | K | |||
| 11 | D/ST | |||
| 12 | WR | |||
Make sure to check out and sign up for a new and improved FOX fantasy football mock draft session. Get ready for Fantasy Football 2011 with the FOX Fantasy Draft Guide. It's chock full of in-depth fantasy info for your upcoming draft.